Introducing the lift and gondola fees (LIFT & GONDOLA) at Sapporo Teine Ski Resort.
If you wish to use the lift or gondola, you must purchase a designated lift ticket.
By purchasing your ticket online, you can skip the lines at the ticket counter on the day of your visit.
Simply scan the QR code from your online purchase at Pick-up box upon arrival to receive an RFID card,wich will seave as your lift ticket.

STEP 1 Please select the time period.
❄️ Early Season Open - 18 Dec (Fri)
STEP 2 Please select the person using the lift. *Lifts are free for children 3 years old and under.
Adult rates| ❄️ Early Season Open - 18 Dec (Fri)
| Type | Counter(Same-Day) | Online(Advance) |
|---|---|---|
| 1 Day Pass Valid until night skiing ends today | ¥9,400 | ¥8,400 |
| 5-hours pass Valid for 5 consecutive hours on the day | ¥7,300 | ¥6,300 |
| 12 Points Ticket *1 | ¥7,500 | Ticket counter only |
| 3 Points Ticket *1 | ¥2,300 | Ticket counter only |
| Night skiing pass Valid 16:00–20:00 on the day | ¥3,900 | ¥2,900 |
| 25-hours pass Remaining time deducted in 1-hour blocks | Online purchase only | ¥28,500 |
| Top up 5-hour ticket For 25-hour Ticket holders only | Online purchase only | ¥5,600 |
| Debut-snow escalator pass | ¥2,300 | Ticket counter only |
| Snow-land pass | ¥2,300 | ¥2,300 |
| Snow-play pass Valid for Snow Land and Snow Escalator | ¥3,900 | Ticket counter only |
Senior rates| ❄️ Early Season Open - 18 Dec (Fri)
| Type | Counter(Same-Day) | Online(Advance) |
|---|---|---|
| 1 Day Pass Valid until night skiing ends today | ¥8,100 | ¥7,100 |
| 5-hours pass Valid for 5 consecutive hours on the day | ¥6,300 | ¥5,300 |
| 12 Points Ticket *1 | ¥7,500 | Ticket counter only |
| 3 Points Ticket *1 | ¥2,300 | Ticket counter only |
| Night skiing pass Valid 16:00–20:00 on the day | ¥3,900 | ¥2,900 |
| 25-hours pass Remaining time deducted in 1-hour blocks | Online purchase only | ¥24,500 |
| Top up 5-hour ticket For 25-hour Ticket holders only | Online purchase only | ¥4,800 |
| Debut-snow escalator pass | ¥2,300 | Ticket counter only |
| Snow-land pass | ¥2,300 | ¥2,300 |
| Snow-play pass Valid for Snow Land and Snow Escalator | ¥3,900 | Ticket counter only |
Teen rates| ❄️ Early Season Open - 18 Dec (Fri)
| Type | Counter(Same-Day) | Online(Advance) |
|---|---|---|
| 1 Day Pass Valid until night skiing ends today | ¥8,100 | ¥7,100 |
| 5-hours pass Valid for 5 consecutive hours on the day | ¥6,300 | ¥5,300 |
| 12 Points Ticket *1 | ¥7,500 | Ticket counter only |
| 3 Points Ticket *1 | ¥2,300 | Ticket counter only |
| Night skiing pass Valid 16:00–20:00 on the day | ¥3,900 | ¥2,900 |
| 25-hours pass Remaining time deducted in 1-hour blocks | Online purchase only | ¥24,500 |
| Top up 5-hour ticket For 25-hour Ticket holders only | Online purchase only | ¥4,800 |
| Debut-snow escalator pass | ¥2,300 | Ticket counter only |
| Snow-land pass | ¥2,300 | ¥2,300 |
| Snow-play pass Valid for Snow Land and Snow Escalator | ¥3,900 | Ticket counter only |
Child rates| ❄️ Early Season Open - 18 Dec (Fri)
| Type | Counter(Same-Day) | Online(Advance) |
|---|---|---|
| 1 Day Pass Valid until night skiing ends today | ¥6,200 | ¥5,200 |
| 5-hours pass Valid for 5 consecutive hours on the day | ¥4,800 | ¥3,800 |
| 12 Points Ticket *1 | ¥4,900 | Ticket counter only |
| 3 Points Ticket *1 | ¥1,500 | Ticket counter only |
| Night skiing pass Valid 16:00–20:00 on the day | ¥2,800 | ¥1,800 |
| 25-hours pass Remaining time deducted in 1-hour blocks | Online purchase only | ¥17,500 |
| Top up 5-hour ticket For 25-hour Ticket holders only | Online purchase only | ¥3,400 |
| Debut-snow escalator pass | ¥2,300 | Ticket counter only |
| Snow-land pass | ¥2,300 | ¥2,300 |
| Snow-play pass Valid for Snow Land and Snow Escalator | ¥3,900 | Ticket counter only |
Lift・Gondla ticket Purchase
Snow-land pass purhase
⛷ High Season 19 Dec (Sat) - 7 Mar (Sun)
STEP 2 Please select the person using the lift. *Lifts are free for children 3 years old and under.
Adult rates| ⛷ High Season 19 Dec (Sat) - 7 Mar (Sun)
| Type | Counter(Same-Day) | Online(Advance) |
|---|---|---|
| 1 Day Pass Valid until night skiing ends today | ¥9,800 | ¥8,800 |
| 5-hours pass Valid for 5 consecutive hours on the day | ¥7,600 | ¥6,600 |
| 12 Points Ticket *1 | ¥7,500 | Ticket counter only |
| 3 Points Ticket *1 | ¥2,300 | Ticket counter only |
| Night skiing pass Valid 16:00–20:00 on the day | ¥3,900 | ¥2,900 |
| 25-hours pass Remaining time deducted in 1-hour blocks | Online purchase only | ¥28,500 |
| Top up 5-hour ticket For 25-hour Ticket holders only | Online purchase only | ¥5,600 |
| Debut-snow escalator pass | ¥2,300 | Ticket counter only |
| Snow-land pass | ¥2,300 | ¥2,300 |
| Snow-play pass Valid for Snow Land and Snow Escalator | ¥3,900 | Ticket counter only |
Senior rates| ⛷ High Season 19 Dec (Sat) - 7 Mar (Sun)
| Type | Counter(Same-Day) | Online(Advance) |
|---|---|---|
| 1 Day Pass Valid until night skiing ends today | ¥8,500 | ¥7,500 |
| 5-hours pass Valid for 5 consecutive hours on the day | ¥6,600 | ¥5,600 |
| 12 Points Ticket *1 | ¥7,500 | Ticket counter only |
| 3 Points Ticket *1 | ¥2,300 | Ticket counter only |
| Night skiing pass Valid 16:00–20:00 on the day | ¥3,900 | ¥2,900 |
| 25-hours pass Remaining time deducted in 1-hour blocks | Online purchase only | ¥24,500 |
| Top up 5-hour ticket For 25-hour Ticket holders only | Online purchase only | ¥4,800 |
| Debut-snow escalator pass | ¥2,300 | Ticket counter only |
| Snow-land pass | ¥2,300 | ¥2,300 |
| Snow-play pass Valid for Snow Land and Snow Escalator | ¥3,900 | Ticket counter only |
Teen rates| ⛷ High Season 19 Dec (Sat) - 7 Mar (Sun)
| Type | Counter(Same-Day) | Online(Advance) |
|---|---|---|
| 1 Day Pass Valid until night skiing ends today | ¥8,500 | ¥7,500 |
| 5-hours pass Valid for 5 consecutive hours on the day | ¥6,600 | ¥5,600 |
| 12 Points Ticket *1 | ¥7,500 | Ticket counter only |
| 3 Points Ticket *1 | ¥2,300 | Ticket counter only |
| Night skiing pass Valid 16:00–20:00 on the day | ¥3,900 | ¥2,900 |
| 25-hours pass Remaining time deducted in 1-hour blocks | Online purchase only | ¥24,500 |
| Top up 5-hour ticket For 25-hour Ticket holders only | Online purchase only | ¥4,800 |
| Debut-snow escalator pass | ¥2,300 | Ticket counter only |
| Snow-land pass | ¥2,300 | ¥2,300 |
| Snow-play pass Valid for Snow Land and Snow Escalator | ¥3,900 | Ticket counter only |
Child rates| ⛷ High Season 19 Dec (Sat) - 7 Mar (Sun)
| Type | Counter(Same-Day) | Online(Advance) |
|---|---|---|
| 1 Day Pass Valid until night skiing ends today | ¥6,500 | ¥5,500 |
| 5-hours pass Valid for 5 consecutive hours on the day | ¥5,100 | ¥4,100 |
| 12 Points Ticket *1 | ¥4,900 | Ticket counter only |
| 3 Points Ticket *1 | ¥1,500 | Ticket counter only |
| Night skiing pass Valid 16:00–20:00 on the day | ¥2,800 | ¥1,800 |
| 25-hours pass Remaining time deducted in 1-hour blocks | Online purchase only | ¥17,500 |
| Top up 5-hour ticket For 25-hour Ticket holders only | Online purchase only | ¥3,400 |
| Debut-snow escalator pass | ¥2,300 | Ticket counter only |
| Snow-land pass | ¥2,300 | ¥2,300 |
| Snow-play pass Valid for Snow Land and Snow Escalator | ¥3,900 | Ticket counter only |
Lift・Gondla ticket Purchase
Snow-land pass purhase
🌸 Spring Season 8 Mar (Man) - 28 Mar (Sun)
STEP 2 Please select the person using the lift. *Lifts are free for children 3 years old and under.
Adult rates| 🌸 Spring Season 8 Mar (Man) - 28 Mar (Sun)
| Type | Counter(Same-Day) | Online(Advance) |
|---|---|---|
| 1 Day Pass Valid until night skiing ends today | ¥7,600 | ¥6,600 |
| 12 Points Ticket *1 | ¥7,500 | Ticket counter only |
| 3 Points Ticket *1 | ¥2,300 | Ticket counter only |
| Night skiing pass Valid 16:00–20:00 on the day | ¥3,900 | ¥2,900 |
| 25-hours pass Remaining time deducted in 1-hour blocks | Online purchase only | ¥28,500 |
| Top up 5-hour ticket For 25-hour Ticket holders only | Online purchase only | ¥5,600 |
| Debut-snow escalator pass | ¥2,300 | Ticket counter only |
| Snow-land pass | ¥2,300 | ¥2,300 |
| Snow-play pass Valid for Snow Land and Snow Escalator | ¥3,900 | Ticket counter only |
Senior rates| 🌸 Spring Season 8 Mar (Man) - 28 Mar (Sun)
| Type | Counter(Same-Day) | Online(Advance) |
|---|---|---|
| 1 Day Pass Valid until night skiing ends today | ¥6,600 | ¥5,600 |
| 12 Points Ticket *1 | ¥7,500 | Ticket counter only |
| 3 Points Ticket *1 | ¥2,300 | Ticket counter only |
| Night skiing pass Valid 16:00–20:00 on the day | ¥3,900 | ¥2,900 |
| 25-hours pass Remaining time deducted in 1-hour blocks | Online purchase only | ¥24,500 |
| Top up 5-hour ticket For 25-hour Ticket holders only | Online purchase only | ¥4,800 |
| Debut-snow escalator pass | ¥2,300 | Ticket counter only |
| Snow-land pass | ¥2,300 | ¥2,300 |
| Snow-play pass Valid for Snow Land and Snow Escalator | ¥3,900 | Ticket counter only |
Teen rates| 🌸 Spring Season 8 Mar (Man) - 28 Mar (Sun)
| Type | Counter(Same-Day) | Online(Advance) |
|---|---|---|
| 1 Day Pass Valid until night skiing ends today | ¥6,600 | ¥5,600 |
| 12 Points Ticket *1 | ¥7,500 | Ticket counter only |
| 3 Points Ticket *1 | ¥2,300 | Ticket counter only |
| Night skiing pass Valid 16:00–20:00 on the day | ¥3,900 | ¥2,900 |
| 25-hours pass Remaining time deducted in 1-hour blocks | Online purchase only | ¥24,500 |
| Top up 5-hour ticket For 25-hour Ticket holders only | Online purchase only | ¥4,800 |
| Debut-snow escalator pass | ¥2,300 | Ticket counter only |
| Snow-land pass | ¥2,300 | ¥2,300 |
| Snow-play pass Valid for Snow Land and Snow Escalator | ¥3,900 | Ticket counter only |
Child rates| 🌸 Spring Season 8 Mar (Man) - 28 Mar (Sun)
| Type | Counter(Same-Day) | Online(Advance) |
|---|---|---|
| 1 Day Pass Valid until night skiing ends today | ¥5,100 | ¥4,100 |
| 12 Points Ticket *1 | ¥4,900 | Ticket counter only |
| 3 Points Ticket *1 | ¥1,500 | Ticket counter only |
| Night skiing pass Valid 16:00–20:00 on the day | ¥2,800 | ¥1,800 |
| 25-hours pass Remaining time deducted in 1-hour blocks | Online purchase only | ¥17,500 |
| Top up 5-hour ticket For 25-hour Ticket holders only | Online purchase only | ¥3,400 |
| Debut-snow escalator pass | ¥2,300 | Ticket counter only |
| Snow-land pass | ¥2,300 | ¥2,300 |
| Snow-play pass Valid for Snow Land and Snow Escalator | ¥3,900 | Ticket counter only |
Lift・Gondla ticket Purchase
Snow-land pass purhase
🌸 Special Spring 29 Mar (Man) - 5 May (Wed)
STEP 2 Please select the person using the lift. *Lifts are free for children 3 years old and under.
Adult rates| 🌸 Special Spring 29 Mar (Man) - 5 May (Wed)
| Type | Counter(Same-Day) | Online(Advance) |
|---|---|---|
| 1 Day Pass Valid until night skiing ends today | ¥7,000 | ¥6,000 |
| 12 Points Ticket *1 | ¥7,500 | Ticket counter only |
| 3 Points Ticket *1 | ¥2,300 | Ticket counter only |
| 25-hours pass Remaining time deducted in 1-hour blocks | Online purchase only | ¥28,500 |
| Top up 5-hour ticket For 25-hour Ticket holders only | Online purchase only | ¥5,600 |
Senior rates| 🌸 Special Spring 29 Mar (Man) - 5 May (Wed)
| Type | Counter(Same-Day) | Online(Advance) |
|---|---|---|
| 1 Day Pass Valid until night skiing ends today | ¥6,100 | ¥5,100 |
| 12 Points Ticket *1 | ¥7,500 | Ticket counter only |
| 3 Points Ticket *1 | ¥2,300 | Ticket counter only |
| 25-hours pass Remaining time deducted in 1-hour blocks | Online purchase only | ¥24,500 |
| Top up 5-hour ticket For 25-hour Ticket holders only | Online purchase only | ¥4,800 |
Teen rates| 🌸 Special Spring 29 Mar (Man) - 5 May (Wed)
| Type | Counter(Same-Day) | Online(Advance) |
|---|---|---|
| 1 Day Pass Valid until night skiing ends today | ¥6,100 | ¥5,100 |
| 12 Points Ticket *1 | ¥7,500 | Ticket counter only |
| 3 Points Ticket *1 | ¥2,300 | Ticket counter only |
| 25-hours pass Remaining time deducted in 1-hour blocks | Online purchase only | ¥24,500 |
| Top up 5-hour ticket For 25-hour Ticket holders only | Online purchase only | ¥4,800 |
Child rates| 🌸 Special Spring 29 Mar (Man) - 5 May (Wed)
| Type | Counter(Same-Day) | Online(Advance) |
|---|---|---|
| 1 Day Pass Valid until night skiing ends today | ¥4,800 | ¥3,800 |
| 12 Points Ticket *1 | ¥4,900 | Ticket counter only |
| 3 Points Ticket *1 | ¥1,500 | Ticket counter only |
| 25-hours pass Remaining time deducted in 1-hour blocks | Online purchase only | ¥17,500 |
| Top up 5-hour ticket For 25-hour Ticket holders only | Online purchase only | ¥3,400 |
Lift・Gondla ticket Purchase






The 25-Hour Pass contains 25 one-hour lift tickets. When you first pass through the gate, one hour is deducted from your IC lift pass, leaving you with 24 hours remaining.
For the next hour after the initial gate entry, you can pass through the gates as many times as you like.
Unused hours can be used on another day during the same season.
If you need more time, you can also purchase an additional 5-Hour Top-Up Pass.
This ticket can only be used at Sapporo Teine.

Top-Up 5 Hours is a special add-on ticket available only to customers who have purchased a 25-Hour Pass or a Prepaid Lift Ticket (25H+10・25H+5). Like the 25-Hour Pass, it can be used in 1-hour increments.
The K-Winter Pass is a shared season pass valid at four ski resorts: Sapporo Teine, Rusutsu Resort, Sahoro Resort, and Nakayama Pass Ski Area.
There are three types of passes available, each offering different benefits.

| Lift | Operation Time | Length | Notes |
|---|---|---|---|
| Summit Express | 9:00〜15:30 | 1230m | *6:00-15:45 on 1Jan. |
| Paradise | 9:00〜16:00 | 480m | |
| Panorama No.1 Lift | 9:00〜15:30 | 1024m | |
| Panorama No.2 Lift | 9:00〜15:30 | 997m |
WARNING: Missing the last ’Eight Gondola’ will prevent you from returning to the Highland-Zone.
*Operating time may vary depending on adverse weather and results of prestart inspection.
*Please check Today’s lift-statas
| Lift | Operation Time | Length | Notes |
|---|---|---|---|
| Eight Gondla | 9:00〜15:45 | 1437m | After February 1st, open until 4:00 PM |
| Shirakaba No.1 | 9:00〜20:00 | 488m | Night ski business period is from early December to late March 9:00-18:00 on 31Dec |
| Shirakaba No.2 | 9:00〜16:00 | 261m | Scheduled to operate until the end of February |
| Shirakaba No.3 | 9:00〜16:00 | 307m | |
| Seikadai No.1 | 9:00〜16:00 | 514m | |
| Snow Escalator | 9:00〜16:00 | 116m |
※Notice ・If you miss the last Eight Gondola, you cannot return to the Highland Zone.
| Lift | Operation Time | Length | Notes |
|---|---|---|---|
| Summit Express | 9:00〜15:45 | 1230m | *6:00-15:45 on 1Jan. |
| Paradise | 9:00〜16:00 | 480m | |
| Panorama No.1 Lift | 9:00〜15:45 | 1024m | |
| Panorama No.2 Lift | 9:00〜15:45 | 997m |
WARNING: Missing the last ’Eight Gondola’ will prevent you from returning to the Highland-Zone.
*Operating time may vary depending on adverse weather and results of prestart inspection.
*Please check Today’s lift-statas
| Lift | Operation Time | Length | Notes |
|---|---|---|---|
| Eight Gondla | 9:00〜16:00 | 1437m | After February 1st, open until 4:00 PM |
| Shirakaba No.1 | 9:00〜20:00 | 488m | Night ski business period is from early December to late March 9:00-18:00 on 31Dec |
| Shirakaba No.2 | 9:00〜16:00 | 261m | Scheduled to operate until the end of February |
| Shirakaba No.3 | 9:00〜16:00 | 307m | |
| Seikadai No.1 | 9:00〜16:00 | 514m | |
| Snow Escalator | 9:00〜16:00 | 116m |
※Notice ・If you miss the last Eight Gondola, you cannot return to the Highland Zone.
| Lift | Operation Time | Length | Notes |
|---|---|---|---|
| Summit Express | 9:00〜16:00 | 1230m | *6:00-15:45 on 1Jan. |
| Paradise | 9:00〜16:00 | 480m | |
| Panorama No.1 Lift | 9:00〜16:00 | 1024m | |
| Panorama No.2 Lift | 9:00〜16:00 | 997m |
WARNING: Missing the last ’Eight Gondola’ will prevent you from returning to the Highland-Zone.
*Operating time may vary depending on adverse weather and results of prestart inspection.
*Please check Today’s lift-statas
| Lift | Operation Time | Length | Notes |
|---|---|---|---|
| Eight Gondla | 9:00〜16:00 | 1437m | After February 1st, open until 4:00 PM |
| Shirakaba No.1 | 9:00〜20:00 | 488m | Night ski business period is from early December to late March 9:00-18:00 on 31Dec |
| Shirakaba No.2 | 9:00〜16:00 | 261m | Scheduled to operate until the end of February |
| Shirakaba No.3 | 9:00〜16:00 | 307m | |
| Seikadai No.1 | 9:00〜16:00 | 514m | |
| Snow Escalator | 9:00〜16:00 | 116m |
※Notice ・If you miss the last Eight Gondola, you cannot return to the Highland Zone.