RFID TICKETS
We have introduced RFID Tickets gate that utilizes RFID, a smooth and hassle free gate in has been achieved.
The information of your purchased lift tickets are stored on the IC chips of the card so that you can keep your ticket in your pocket and pass smoothly through the RFID gates.
RFID-cards is reuseable IC tickets.
If you have keeping an KAMORI IC card, you're able to top up by your smartphone.
From the second time onward, if you top up your IC lift ticket from online shop, you don't have to line up at the ticket counter and you can go directly to the lift gates.view more
Start Dash[ Open - 3 Dec. ]
Adults | Seniors (Age60+) | Youth (Age13-18) | Children (Age4-12) | |
---|---|---|---|---|
1day pass | ¥4,000 | ¥4,000 | ¥3,000 | ¥2,000 |
6-hour pass | - | - | - | - |
4-hour pass | - | ¥3,700 | - | - |
2-hour pass | - | ¥3,300 | - | - |
Night pass(16:00-20:45) | - | - | ||
12 point Coupon | ¥4,300 | ¥3,100 | ||
2 point Coupon | ¥800 | ¥600 | ||
Snow escalator pass | - |
(Tax inculsive)
High Season[ 4 Dec. - 6 Mar. ]
Adults | Seniors (Age60+) | Youth (Age13-18) | Children (Age4-12) | |
---|---|---|---|---|
1day pass | ¥5,500 | ¥4,500 | ¥4,500 | ¥2,900 |
6-hour pass | ¥4,700 | ¥4,000 | ¥4,000 | ¥2,800 |
4-hour pass | ¥4,300 | ¥3,700 | ¥3,700 | ¥2,700 |
2-hour pass | - | ¥3,300 | – | – |
Night pass(16:00-20:45) | ¥2,200 | ¥1,400 | ||
12 point Coupon | ¥4,300 | ¥3,100 | ||
2 point Coupon | ¥800 | ¥600 | ||
Snow escalator pass | ¥1,700 |
(Tax inculsive)
Spring[ 7 Mar. - 3 Apr. ]
Adults | Seniors (Age60+) | Youth (Age13-18) | Children (Age4-12) | |
---|---|---|---|---|
1day pass | ¥4,000 | ¥4,000 | ¥3,000 | ¥2,000 |
6-hour pass | - | - | - | - |
4-hour pass | - | ¥3,700 | - | - |
2-hour pass | - | ¥3,300 | - | - |
Night pass(16:00-20:45) | ¥2,200 | ¥1,400 | ||
12 point Coupon | ¥4,300 | ¥3,100 | ||
2 point Coupon | ¥800 | ¥600 | ||
Snow escalator pass | ¥1,700 |
(Tax inculsive)
Special Spring[ 9 Apr. - 5 May. ]
Adults | Seniors (Age60+) | Youth (Age13-18) | Children (Age4-12) | |
---|---|---|---|---|
1day pass | ¥3,400 | ¥3,400 | ¥2,400 | ¥1,400 |
2-hour pass | - | ¥3,300 | - | - |
Night pass(16:00-20:45) | ¥2,200 | ¥1,400 | ||
12 point Coupon | ¥4,300 | ¥3,100 | ||
2 point Coupon | ¥800 | ¥600 | ||
Snow escalator pass | ¥1,700 |
(Tax inculsive)
Night Pass[ Early Dec. - 28 Mar. ]
Adults | Seniors (Age60+) | Youth (Age13-18) | Children (Age4-12) | |
---|---|---|---|---|
Night pass(16:00-20:45) | ¥2,200 | ¥1,400 | ||
12 point Coupon | ¥4,300 | ¥3,100 | ||
2 point Coupon | ¥800 | ¥600 |
(Tax inculsive)
Open-31Dec
General : Mid-November 2021- 3 April 2022 : Eveyday
Spring season : 4 April 2022 ― 5 May 2022 : Saturdays, Sundays and public holidays only(Except of weekdays)
Summit Express | 9:00〜15:30 | Length:1230m | *6:00-15:45 on 1Jan. |
---|---|---|---|
Paradise | 9:00~16:45 | Length:480m | |
Panorama No.2 lift | 9:00〜15:30 | Length:1024m | |
Panorama No.3 lift | 9:00〜15:30 | Length:997m |
*Operating time may vary depending on adverse weather and results of prestart inspection.
*Please check Today's lift-statas
General : Eary December 2021 ― 27 March 2022(Scheduled)
Eight Gondla | 9:00〜15:45 | Length:1437m | |
---|---|---|---|
Shirakaba No.1 | 9:00〜20:45 | Length:488m | Night ski business period is from early December to late March 9:00-18:00 on 31Dec |
Shirakaba No.2 | 9:00〜16:00 | Length:261m | It will operate from early December to late February |
Shirakaba No.3 | 9:00〜16:00 | Length:307m | |
Seikadai No.1 | 9:00〜16:00 | Length:514m | |
Snow Escalator | 9:00〜16:00 | Length:116m |
*Teine eight-gondla : Missing get on last Gondla,you can not retern to highland-zone.
*Shirakaba No.1 lift :Either A-line or B-line is operating on the sutiation.
1 Jan,-8 Jan,
General : Mid-November 2021- 3 April 2022 : Eveyday
Spring season : 4 April 2022 ― 5 May 2022 : Saturdays, Sundays and public holidays only(Except of weekdays)
Summit Express | 9:00〜15:45 | Length:1230m | ※1 Jan.only : operation 6:00ー15:45 |
---|---|---|---|
Paradise | 9:00~16:45 | Length:480m | |
Panorama No.2 lift | 9:00〜15:45 | Length:1024m | |
Panorama No.3 lift | 9:00〜15:45 | Length:997m |
*Operating time may vary depending on adverse weather and results of prestart inspection.
*Please check Today's lift-statas
General : Eary December 2021 ― 27 March 2022(Scheduled)
Eight Gondla | 9:00〜16:00 | Length:1437m | |
---|---|---|---|
Shirakaba No.1 | 9:00〜20:45 | Length:488m | Night ski business period is from early December to late March 9:00-18:00 on 31Dec |
Shirakaba No.2 | 9:00〜16:00 | Length:261m | It will operate from early December to late February |
Shirakaba No.3 | 9:00〜16:00 | Length:307m | |
Seikadai No.1 | 9:00〜16:00 | Length:514m | |
Snow Escalator | 9:00〜16:00 | Length:111m |
*Teine eight-gondla : Missing get on last Gondla,you can not retern to highland-zone.
*Shirakaba No.1 lift :Either A-line or B-line is operating on the sutiation.
9 Jan,-28 Mar,
General : Mid-November 2021- 3 April 2022 : Eveyday
Spring season : 4 April 2022 ― 5 May 2022 : Saturdays, Sundays and public holidays only(Except of weekdays)
Summit Express | 9:00〜16:00 | Length:1230m | Night ski business period is from early December to late March ※1 Jan.only : operation 6:00ー15:45 |
---|---|---|---|
Paradise | 9:00~16:45 | Length:480m | |
Panorama No.2 lift | 9:00〜16:00 | Length:1024m | |
Panorama No.3 lift | 9:00〜16:00 | Length:997m |
*Operating time may vary depending on adverse weather and results of prestart inspection.
*Please check Today's lift-statas
General : Eary December 2021 ― 27 March 2022(Scheduled)
Eight Gondla | 9:00〜16:00 | Length:1437m | |
---|---|---|---|
Shirakaba No.1 | 9:00〜20:45 | Length:488m | 9:00-18:00 on 31Dec |
Shirakaba No.2 | 9:00〜16:00 | Length:261m | It will operate from early December to late February |
Shirakaba No.3 | 9:00〜16:00 | Length:307m | |
Seikadai No.1 | 9:00〜16:00 | Length:514m | |
Snow Escalator | 9:00〜16:00 | Length:111m |
*Teine eight-gondla : Missing get on last Gondla,you can not retern to highland-zone.
*Shirakaba No.1 lift :Either A-line or B-line is operating on the sutiation.
29 Mar,- Close
General : Mid-November 2021- 3 April 2022 : Eveyday
Spring season : 4 April 2022 ― 5 May 2022 : Saturdays, Sundays and public holidays only(Except of weekdays)
Summit Express | 9:00〜16:00 | Length:1230m | Night ski business period is from early December to late March ※1 Jan.only : operation 6:00ー15:45 |
---|---|---|---|
Paradise | 9:00~16:45 | Length:480m | |
Panorama No.2 lift | 9:00〜16:00 | Length:1024m | |
Panorama No.3 lift | 9:00〜16:00 | Length:997m |
*Operating time may vary depending on adverse weather and results of prestart inspection.
*Please check Today's lift-statas
Olympia-zone is closed.(Highland-zone only for open)
Day rote bus pack
■ Eary December 2020 ー 28 Mar,2021 :eveyday(scheduled)
This is very useful package which includes round trip ticket of “Big Runs” from Sapporo’s main hotels to Sapporo Teine.
The plan for the 2020 2021 season is still undecided.
Adult | ¥7,000 |
---|---|
Primary School and Under | ¥4,500 |
Booking required at least 7 days before.(If there are seats available,booking is possible until 15:00 the previous day.)
The below link will direct you to a third-party site.
Telephone Reservations & Inquiries:
[Big Runs Desk] Kamori Kanko Co., Ltd. Hokkaido Governor-Registered Travel Agency 2-559
TEL & FAX (AM9:00 to PM6:00):
TEL:81-11-223-5901 FAX:81-11-223-5831
e-mail:bigruns-teine@kamori.co.jp