Introducing the lift and gondola fees (LIFT & GONDOLA) at Sapporo Teine Ski Resort.
If you wish to use the lift or gondola, you must purchase a designated lift ticket.
By purchasing your ticket online, you can skip the lines at the ticket counter on the day of your visit.
Simply scan the QR code from your online purchase at Pick-up box upon arrival to receive an RFID card,wich will seave as your lift ticket.

| Type | Adults (Age19-64) | Seniors (Age65+) | Teens (Age13-18) | Children (Age4-12) | ||||
|---|---|---|---|---|---|---|---|---|
| Online | Counter | Online | Counter | Online | Counter | Online | Counter | |
| 1day passValid until night skiing ends today | ¥8,000 | ¥9,000 | ¥6,700 | ¥7,700 | ¥6,700 | ¥7,700 | ¥4,900 | ¥5,900 | 
| 5-hours passValid for 5 consecutive hours on the day | ¥5,900 | ¥6,900 | ¥5,000 | ¥6,000 | ¥5,000 | ¥6,000 | ¥3,600 | ¥4,600 | 
| 25-hours pass ※1Remaining time deducted in 1-hour blocks | ¥27,000 | — | ¥23,500 | — | ¥23,500 | — | ¥17,000 | — | 
| Top up 5-hour ticket ※2For 25-hour Ticket holders only | ¥5,300 | — | ¥4,600 | — | ¥4,600 | — | ¥3,300 | — | 
| 12 Points Ticket 3 | — | ¥6,900 | — | ¥6,900 | — | ¥6,900 | — | ¥4,900 | 
| 3 Points Ticket 3 | — | ¥2,100 | — | ¥2,100 | — | ¥2,100 | — | ¥1,500 | 
| Night skiing passValid 16:00–20:00 on the day | ¥2,800 | ¥3,800 | ¥2,800 | ¥3,800 | ¥2,800 | ¥3,800 | ¥1,800 | ¥2,800 | 
| Snow-play passValid for Snow Land and Snow Escalator | ¥3,500 | |||||||
| Debut-snow escalator pass | ¥2,200 | |||||||
| Snow-land pass | ¥2,000 | |||||||
(Tax incl.)
※1 The 25 hour and Top up 5 hour ticket can be used in one hour increments. Please do not share 1 lift ticket with more than one person.
※2 Top up 5-hour ticket is available only to customers who hold a valid 25-hour Ticket.
※3 EIGHT GONDOLA & SUMMIT EXPRESS – 3 pts; other lifts – 1 pt. Points cannot be shared.
| Type | Adults (Age19-64) | Seniors (Age65+) | Teens (Age13-18) | Children (Age4-12) | ||||
|---|---|---|---|---|---|---|---|---|
| Online | Counter | Online | Counter | Online | Counter | Online | Counter | |
| 1day passValid until night skiing ends today | ¥8,400 | ¥9,400 | ¥7,100 | ¥8,100 | ¥7,100 | ¥8,100 | ¥5,200 | ¥6,200 | 
| 5-hours passValid for 5 consecutive hours on the day | ¥6,200 | ¥7,200 | ¥5,300 | ¥6,300 | ¥5,300 | ¥6,300 | ¥3,900 | ¥4,900 | 
| 25-hours pass ※1Remaining time deducted in 1-hour blocks | ¥27,000 | — | ¥23,500 | — | ¥23,500 | — | ¥17,000 | — | 
| Top up 5-hour ticket ※2For 25-hour Ticket holders only | ¥5,300 | — | ¥4,600 | — | ¥4,600 | — | ¥3,300 | — | 
| 12 Points Ticket 3 | — | ¥6,900 | — | ¥6,900 | — | ¥6,900 | — | ¥4,900 | 
| 3 Points Ticket 3 | — | ¥2,100 | — | ¥2,100 | — | ¥2,100 | — | ¥1,500 | 
| Night skiing passValid 16:00–20:00 on the day | ¥2,800 | ¥3,800 | ¥2,800 | ¥3,800 | ¥2,800 | ¥3,800 | ¥1,800 | ¥2,800 | 
| Snow-play passValid for Snow Land and Snow Escalator | ¥3,500 | |||||||
| Debut-snow escalator pass | ¥2,200 | |||||||
| Snow-land pass | ¥2,000 | |||||||
(Tax incl.)
※1 The 25 hour and Top up 5 hour ticket can be used in one hour increments. Please do not share 1 lift ticket with more than one person.
※2 Top up 5-hour ticket is available only to customers who hold a valid 25-hour Ticket.
※3 EIGHT GONDOLA & SUMMIT EXPRESS – 3 pts; other lifts – 1 pt. Points cannot be shared.
| Type | Adults (Age19-64) | Seniors (Age65+) | Teens (Age13-18) | Children (Age4-12) | ||||
|---|---|---|---|---|---|---|---|---|
| Online | Counter | Online | Counter | Online | Counter | Online | Counter | |
| 1day passValid until night skiing ends today | ¥6,200 | ¥7,200 | ¥5,300 | ¥6,300 | ¥5,300 | ¥6,300 | ¥3,900 | ¥4,900 | 
| 25-hours pass ※1Remaining time deducted in 1-hour blocks | ¥27,000 | — | ¥23,500 | — | ¥23,500 | — | ¥17,000 | — | 
| Top up 5-hour ticket ※2For 25-hour Ticket holders only | ¥5,300 | — | ¥4,600 | — | ¥4,600 | — | ¥3,300 | — | 
| 12 Points Ticket 3 | — | ¥6,900 | — | ¥6,900 | — | ¥6,900 | — | ¥4,900 | 
| 3 Points Ticket 3 | — | ¥2,100 | — | ¥2,100 | — | ¥2,100 | — | ¥1,500 | 
| Night skiing passValid 16:00–20:00 on the day | ¥2,800 | ¥3,800 | ¥2,800 | ¥3,800 | ¥2,800 | ¥3,800 | ¥1,800 | ¥2,800 | 
| Snow-play passValid for Snow Land and Snow Escalator | ¥3,500 | |||||||
| Debut-snow escalator pass | ¥2,200 | |||||||
| Snow-land pass | ¥2,000 | |||||||
(Tax incl.)
※1 The 25 hour and Top up 5 hour ticket can be used in one hour increments. Please do not share 1 lift ticket with more than one person.
※2 Top up 5-hour ticket is available only to customers who hold a valid 25-hour Ticket.
※3 EIGHT GONDOLA & SUMMIT EXPRESS – 3 pts; other lifts – 1 pt. Points cannot be shared.
| Type | Adults (Age19-64) | Seniors (Age65+) | Teens (Age13-18) | Children (Age4-12) | ||||
|---|---|---|---|---|---|---|---|---|
| Online | Counter | Online | Counter | Online | Counter | Online | Counter | |
| 1day passValid until night skiing ends today | ¥5,700 | ¥6,700 | ¥4,900 | ¥5,900 | ¥4,900 | ¥5,900 | ¥3,600 | ¥4,600 | 
| 25-hours pass ※1Remaining time deducted in 1-hour blocks | ¥27,000 | — | ¥23,500 | — | ¥23,500 | — | ¥17,000 | — | 
| Top up 5-hour ticket ※2For 25-hour Ticket holders only | ¥5,300 | — | ¥4,600 | — | ¥4,600 | — | ¥3,300 | — | 
| 12 Points Ticket 3 | — | ¥6,900 | — | ¥6,900 | — | ¥6,900 | — | ¥4,900 | 
| 3 Points Ticket 3 | — | ¥2,100 | — | ¥2,100 | — | ¥2,100 | — | ¥1,500 | 
| Night skiing passValid 16:00–20:00 on the day | ¥2,800 | ¥3,800 | ¥2,800 | ¥3,800 | ¥2,800 | ¥3,800 | ¥1,800 | ¥2,800 | 
(Tax incl.)
※1 The 25 hour and Top up 5 hour ticket can be used in one hour increments. Please do not share 1 lift ticket with more than one person.
※2 Top up 5-hour ticket is available only to customers who hold a valid 25-hour Ticket.
※3 EIGHT GONDOLA & SUMMIT EXPRESS – 3 pts; other lifts – 1 pt. Points cannot be shared.








The 25-Hour Pass contains 25 one-hour lift tickets. When you first pass through the gate, one hour is deducted from your IC lift pass, leaving you with 24 hours remaining.
For the next hour after the initial gate entry, you can pass through the gates as many times as you like.
Unused hours can be used on another day during the same season.
If you need more time, you can also purchase an additional 5-Hour Top-Up Pass.
This ticket can only be used at Sapporo Teine.

Top-Up 5 Hours is a special add-on ticket available only to customers who have purchased a 25-Hour Pass or a Prepaid Lift Ticket (25H+10・25H+5). Like the 25-Hour Pass, it can be used in 1-hour increments.
The K-Winter Pass is a shared season pass valid at four ski resorts: Sapporo Teine, Rusutsu Resort, Sahoro Resort, and Nakayama Pass Ski Area.
There are three types of passes available, each offering different benefits.

| Lift | Operation Time | Length | Notes | 
|---|---|---|---|
| Summit Express | 9:00〜15:30 | 1230m | *6:00-15:45 on 1Jan. | 
| Paradise | 9:00〜16:00 | 480m | |
| Panorama No.1 Lift | 9:00〜15:30 | 1024m | |
| Panorama No.2 Lift | 9:00〜15:30 | 997m | 
 WARNING: Missing the last ’Eight Gondola’ will prevent you from returning to the Highland-Zone.
*Operating time may vary depending on adverse weather and results of prestart inspection.
*Please check Today's lift-statas
| Lift | Operation Time | Length | Notes | 
|---|---|---|---|
| Eight Gondla | 9:00〜15:45 | 1437m | After February 1st, open until 4:00 PM | 
| Shirakaba No.1 | 9:00〜20:00 | 488m | Night ski business period is from early December to late March 9:00-18:00 on 31Dec | 
| Shirakaba No.2 | 9:00〜16:00 | 261m | Scheduled to operate until the end of February | 
| Shirakaba No.3 | 9:00〜16:00 | 307m | |
| Seikadai No.1 | 9:00〜16:00 | 514m | |
| Snow Escalator | 9:00〜16:00 | 116m | 
※Notice ・If you miss the last Eight Gondola, you cannot return to the Highland Zone.
| Lift | Operation Time | Length | Notes | 
|---|---|---|---|
| Summit Express | 9:00〜15:45 | 1230m | *6:00-15:45 on 1Jan. | 
| Paradise | 9:00〜16:00 | 480m | |
| Panorama No.1 Lift | 9:00〜15:45 | 1024m | |
| Panorama No.2 Lift | 9:00〜15:45 | 997m | 
 WARNING: Missing the last ’Eight Gondola’ will prevent you from returning to the Highland-Zone.
*Operating time may vary depending on adverse weather and results of prestart inspection.
*Please check Today's lift-statas
| Lift | Operation Time | Length | Notes | 
|---|---|---|---|
| Eight Gondla | 9:00〜16:00 | 1437m | After February 1st, open until 4:00 PM | 
| Shirakaba No.1 | 9:00〜20:00 | 488m | Night ski business period is from early December to late March 9:00-18:00 on 31Dec | 
| Shirakaba No.2 | 9:00〜16:00 | 261m | Scheduled to operate until the end of February | 
| Shirakaba No.3 | 9:00〜16:00 | 307m | |
| Seikadai No.1 | 9:00〜16:00 | 514m | |
| Snow Escalator | 9:00〜16:00 | 116m | 
※Notice ・If you miss the last Eight Gondola, you cannot return to the Highland Zone.
| Lift | Operation Time | Length | Notes | 
|---|---|---|---|
| Summit Express | 9:00〜16:00 | 1230m | *6:00-15:45 on 1Jan. | 
| Paradise | 9:00〜16:00 | 480m | |
| Panorama No.1 Lift | 9:00〜16:00 | 1024m | |
| Panorama No.2 Lift | 9:00〜16:00 | 997m | 
 WARNING: Missing the last ’Eight Gondola’ will prevent you from returning to the Highland-Zone.
*Operating time may vary depending on adverse weather and results of prestart inspection.
*Please check Today's lift-statas
| Lift | Operation Time | Length | Notes | 
|---|---|---|---|
| Eight Gondla | 9:00〜16:00 | 1437m | After February 1st, open until 4:00 PM | 
| Shirakaba No.1 | 9:00〜20:00 | 488m | Night ski business period is from early December to late March 9:00-18:00 on 31Dec | 
| Shirakaba No.2 | 9:00〜16:00 | 261m | Scheduled to operate until the end of February | 
| Shirakaba No.3 | 9:00〜16:00 | 307m | |
| Seikadai No.1 | 9:00〜16:00 | 514m | |
| Snow Escalator | 9:00〜16:00 | 116m | 
※Notice ・If you miss the last Eight Gondola, you cannot return to the Highland Zone.